| Publications 2000 - 2009
|
| 215 | Magro M, Onuma Y, Silber S, Serruys PW. Transferability of data between different drug-eluting stents. EuroIntervention; 5:527-531 (2009) |
| 214 | Chevalier B, Silber S, Park SJ, Garcia E, Schuler G, Suryapranata H, Koolen J, Hauptmann KE, Wijns W, Morice MC, Carrie D, van Es GA, Nagai H, Detiege D, Paunovic D, Serruys PW. Randomized comparison of the nobori biolimus A9-eluting coronary stent with the taxus liberte paclitaxel-eluting coronary stent in patients with stenosis in native coronary arteries: The NOBORI-1 trial--phase 2. Circ Cardiovasc Interv; 2:188-195 (2009) |
| 213 | Nienaber CA, Akin I, Schneider S, Senges J, Fetsch T, Tebbe U, Willich SN, Stumpf J, Sabin GV, Silber S, Richardt G, Kuck KH. Clinical outcomes after sirolimus-eluting, paclitaxel-eluting, and bare metal stents (from the first phase of the prospective multicenter german des.De registry). Am J Cardiol; 104:1362-1369 (2009) |
| 212 | Schäfers M, Bengel F, Büll U, Burchert W, Kies P, Kluge R, Krause BJ, Lindner O, Nienaber C, Nowak B, Schäfer W, Schober O, Schwaiger M, Silber S, Stegger L, vom Dahl J, Zimmermann R. Position Paper on Nuclear Cardiology by the German Cardiac Society: State-of-the-art of Clinical Application Nuklearmedizin; 48:71-78 (2009) Der Kardiologe; 3:283-293 (2009) |
| 211 | Silber S, Colombo A, Banning AP, Hauptmann K, Drzewiecki J, Grube E, Dudek D, Baim DS. Final 5-year results of the TAXUS-II trial: A randomized study to assess the effectiveness of slow- and moderate-release polymer-based paclitaxel-eluting stents for de novo coronary artery lesions. Circulation; 120:1498-1504 (2009) |
| 210 | Daemen J, Simoons ML, Wijns W, Bagust A, Bos G, Bowen JM, Braunwald E, Camenzind E, Chevalier B, Dimario C, Fajadet J, Gitt A, Guagliumi G, Hillege HL, James S, Juni P, Kastrati A, Kloth S, Kristensen SD, Krucoff M, Legrand V, Pfisterer M, Rothman M, Serruys PW, Silber S, Steg PG, Tariah I, Wallentin L, Windecker SW, Aimonetti A, Allocco D, Baczynska A, Bagust A, Berenger M, Bos G, Boam A, Bowen JM, Braunwald E, Calle JP, Camenzind E, Campo G, Carlier S, Chevalier B, Daemen J, de Schepper J, Di Bisceglie G, Dimario C, Dobbels H, Fajadet J, Farb A, Ghislain JC, Gitt A, Guagliumi G, Hellbardt S, Hillege HL, Ten Hoedt R, Isaia C, James S, de Jong P, Juni P, Kastrati A, Klasen E, Kloth S, Kristensen SD, Krucoff M, Legrand V, Lekehal M, Lenarz L, Ni Mhullain F, Nagai H, Patteet A, Paunovic D, Pfisterer M, Potgieter A, Purdy I, Raveau-Landon C, Rothman M, Serruys PW, Silber S, Simoons ML, Steg PG, Tariah I, Ternstrom S, Van Wuytswinkel J, Waliszewski M, Wallentin L, Wijns W, Windecker SW. ESC Forum on Drug-eluting Stents, European Heart House, Nice, 27-28 September 2007. Eur Heart J; 30:152-161 (2009) |
| 209 | Authors/Task Force Members, Frans Van de Werf, Jeroen Bax, Amadeo Betriu, Carina Blomstrom-Lundqvist, Filippo Crea, Volkmar Falk, Gerasimos Filippatos, Keith Fox, Kurt Huber, Adnan Kastrati, Annika Rosengren, P. Gabriel Steg, Marco Tubaro, Freek Verheugt, Franz Weidinger, Michael Weis, ESC Committee for Practice Guidelines (CPG), Alec Vahanian, John Camm, Raffaele De Caterina, Veronica Dean, Kenneth Dickstein, Gerasimos Filippatos, Christian Funck-Brentano, Irene Hellemans, Steen Dalby Kristensen, Keith McGregor, Udo Sechtem, Sigmund Silber, Michal Tendera, Petr Widimsky, José Luis Zamorano, Document Reviewers, Sigmund Silber, Frank V. Aguirre, Nawwar Al-Attar, Eduardo Alegria, Felicita Andreotti, Werner Benzer, Ole Breithardt, Nicholas Danchin, Carlo Di Mario, Dariusz Dudek, Dietrich Gulba, Sigrun Halvorsen, Philipp Kaufmann, Ran Kornowski, Gregory Y. H. Lip, and Frans Rutten European Society of Cardiology (ESC) Guidelines on Management of Acute Myocardial Infarction in Patients presenting with persistent ST-Segment Elevation European Heart J; 29: 2909–2945 (2008) |
| 208 | Authors/Task Force Members, Kenneth Dickstein, Alain Cohen-Solal, Gerasimos Filippatos, John J.V. McMurray, Piotr Ponikowski, Philip Alexander Poole-Wilson, Anna Strömberg, Dirk J. van Veldhuisen, Dan Atar, Arno W. Hoes, Andre Keren, Alexandre Mebazaa, Markku Nieminen, Silvia Giuliana Priori, Karl Swedberg, ESC Committee for Practice Guidelines (CPG), Alec Vahanian, John Camm, Raffaele De Caterina, Veronica Dean, Kenneth Dickstein, Gerasimos Filippatos, Christian Funck-Brentano, Irene Hellemans, Steen Dalby Kristensen, Keith McGregor, Udo Sechtem, Sigmund Silber, Michal Tendera, Petr Widimsky, Jose Luis Zamorano, Document Reviewers, Michal Tendera, Angelo Auricchio, Jeroen Bax, Michael Böhm, Ugo Corrà, Paolo della Bella, Perry M. Elliott, Ferenc Follath, Mihai Gheorghiade, Yonathan Hasin, Anders Hernborg, Tiny Jaarsma, Michel Komajda, Ran Kornowski, Massimo Piepoli, Bernard Prendergast, Luigi Tavazzi, Jean-Luc Vachiery, Freek W. A. Verheugt, Jose Luis Zamorano, and Faiez Zannad European Society of Cardiology (ESC) Guidelines for the Diagnosis and Treatment of Acute and Chronic Heart Failure European Heart J; 29: 2388 – 2442 (2008) |
| 207 | Authors/Task Force Members, Adam Torbicki, Arnaud Perrier, Stavros Konstantinides, Giancarlo Agnelli, Nazzareno Galiè, Piotr Pruszczyk, Frank Bengel, Adrian J.B. Brady, Daniel Ferreira, Uwe Janssens, Walter Klepetko, Eckhard Mayer, Martine Remy-Jardin, Jean-Pierre Bassand, Alec Vahanian, John Camm, Raffaele De Caterina, Veronica Dean, Kenneth Dickstein, Gerasimos Filippatos, Christian Funck-Brentano, Irene Hellemans, Steen Dalby Kristensen, Keith McGregor, Udo Sechtem, Sigmund Silber, Michal Tendera, Petr Widimsky, Jose Luis Zamorano, Jose-Luis Zamorano, Felicita Andreotti, Michael Ascherman, George Athanassopoulos, Johan De Sutter, David Fitzmaurice, Tamas Forster, Magda Heras, Guillaume Jondeau, Keld Kjeldsen, Juhani Knuuti, Irene Lang, Mattie Lenzen, Jose Lopez-Sendon, Petros Nihoyannopoulos, Leopoldo Perez Isla, Udo Schwehr, Lucia Torraca, and Jean-Luc Vachiery European Society of Cardiology (ESC) Guidelines on the Diagnosis and Management of Acute Pulmonary Embolism European Heart J; 29: 2276–2315 (2008) |
| 206 | Silber S, Jarre F, Pittrow D, Klotsche J, Pieper L, Zeiher AM, Wittchen HU. Cardiovascular risk assessment by primary-care physicians in germany and its lack of agreement with the established risk scores (DETECT). Med Klin; 103:638-645 (2008) |
| 205 | Silber S, Hoffmeister HM, Bode C Optimal platelet inhibition after coronary stent implantation. Current status. Herz; 33:244-253 (2008) |
| 204 | Silber S, Herdeg C Drug-eluting stents for diabetic patients. A critical appraisal of the currently available data from randomized trials. Herz; 33:196-205 (2008) |
| 203 | Silber S, Borggrefe M, Böhm M, Hoffmeister HM, Dietz R, Ertl G, Heusch G. Drug-eluting coronary stents (DES) and drug eluting balloon catheters (DEB): Update of the position paper of the German Society of Cardiology (DGK). Clin Res Cardiol; 97:548-563 (2008) |
| 202 | Silber S 25 years of progress in cardiology--coronary heart disease: Advances through self-experimentation and serendipity. MMW Fortschr Med; 150:82-83 (2008) |
| 201 | Schneider HJ, Klotsche J, Saller B, Bohler S, Sievers C, Pittrow D, Ruf G, Marz W, Erwa W, Zeiher AM, Silber S, Lehnert H, Wittchen HU, Stalla GK. Associations of age-dependent igf-i sds with cardiovascular diseases and risk conditions: Cross-sectional study in 6773 primary care patients. European Journal of Endocrinology / European Federation of Endocrine Societies; 158:153-161 (2008) |
| 200 | Richartz BM, Schneider HT, Silber S PETN: Long acting nitrate with tolerance devoiding properties and innovative potential – an overview MMW Fortschr Med; 150 Suppl 1:43-47 (2008) |
| 199 | Kornowski R, Fort S, Almagor Y, Silber S, Lewis BS. Impact of vessel size, lesion length and diabetes mellitus on angiographic restenosis outcomes: Insights from the NIRTOP study. Acute Card Care; 10:104-110 (2008) |
| 198 | Finsterer S, Weyerbrock S, Basler M, Mühling H, Silber S Chronic heart failure: How can the family doctor put current guidelines into practice? MMW Fortschr Med; 150:29-33 (2008) |
| 197 | Silber S Direct and indirect NO-medaited Stimulation of Endothelial Progenitor Cells (EPC): Accelerated Endothelialisation of Coronary Sents - a physiologic Concept Book Chapter in: Therapy of Cardiac Diseases – New Developments in Research and Clinic. Editors: Erdmann E, Lehmann J, Lüderitz B Steinkopff Publisher, Darmstadt, Germany ISBN 978-3-7985-1785-1; Chapter 9: 85-110 (2007) |
| 196 | Thygesen K, Alpert JS, White HD, Jaffe AS, Apple FS, Galvani M, Katus HA, Newby LK, Ravkilde J, Chaitman B, Clemmensen PM, Dellborg M, Hod H, Porela P, Underwood R, Bax JJ, Beller GA, Bonow R, Van der Wall EE, Bassand JP, Wijns W, Ferguson TB, Steg PG, Uretsky BF, Williams DO, Armstrong PW, Antman EM, Fox KA, Hamm CW, Ohman EM, Simoons ML, Poole-Wilson PA, Gurfinkel EP, Lopez-Sendon JL, Pais P, Mendis S, Zhu JR, Wallentin LC, Fernandez-Aviles F, Fox KM, Parkhomenko AN, Priori SG, Tendera M, Voipio-Pulkki LM, Vahanian A, Camm AJ, De Caterina R, Dean V, Dickstein K, Filippatos G, Funck-Brentano C, Hellemans I, Kristensen SD, McGregor K, Sechtem U, Silber S, Tendera M, Widimsky P, Zamorano JL, Morais J, Brener S, Harrington R, Morrow D, Lim M, Martinez-Rios MA, Steinhubl S, Levine GN, Gibler WB, Goff D, Tubaro M, Dudek D, Al-Attar N. Universal Definition of Myocardial Infarction. European Heart J; 28: 2525-2538 (2007) Circulation; 116:2634-2653 (2007) |
| 195 | Graham I, Atar D, Borch-Johnsen K, Boysen G, Burell G, Cifkova R, Dallongeville J, De Backer G, Ebrahim S, Gjelsvik B, Herrmann-Lingen C, Hoes A, Humphries S, Knapton M, Perk J, Priori SG, Pyorala K, Reiner Z, Ruilope L, Sans-Menendez S, Op Reimer WS, Weissberg P, Wood D, Yarnell J, Zamorano JL, Walma E, Fitzgerald T, Cooney MT, Dudina A, Vahanian A, Camm J, De Caterina R, Dean V, Dickstein K, Funck-Brentano C, Filippatos G, Hellemans I, Kristensen SD, McGregor K, Sechtem U, Silber S, Tendera M, Widimsky P, Zamorano JL, Altiner A, Bonora E, Durrington PN, Fagard R, Giampaoli S, Hemingway H, Hakansson J, Kjeldsen SE, Larsen ML, Mancia G, Manolis AJ, Orth-Gomer K, Pedersen T, Rayner M, Ryden L, Sammut M, Schneiderman N, Stalenhoef AF, Tokgozoglu L, Wiklund O, Zampelas A. European Guidelines on Cardiovascular Disease Prevention in Clinical Practice: Fourth Joint Task Force of the European Society of Cardiology and other societies on Cardiovascular Disease Prevention in Clinical Practice (constituted by representatives of nine societies and by invited experts). Eur Heart J; 28: 2375-2414 (2007) Eur J Cardiovasc Prev Rehabil; 14 Suppl 2:E1-40 (2007) |
| 194 | Panos E. Vardas, Angelo Auricchio, Jean-Jacques Blanc, Jean-Claude Daubert, Helmut Drexler, Hugo Ector, Maurizio Gasparini, Cecilia Linde, Francisco Bello Morgado, Ali Oto, Richard Sutton, Maria Trusz-Gluza, Alec Vahanian, John Camm, Raffaele De Caterina, Veronica Dean, Kenneth Dickstein, Christian Funck-Brentano, Gerasimos Filippatos, Irene Hellemans, Steen Dalby Kristensen, Keith McGregor, Udo Sechtem, Sigmund Silber, Michal Tendera, Petr Widimsky, José Luis Zamorano, Silvia G. Priori, Carina Blomström-Lundqvist, Michele Brignole, Josep Brugada Terradellas, John Camm, Perez Castellano, John Cleland, Jeronimo Farre, Martin Fromer, Jean-Yves Le Heuzey, Gregory YH Lip, Jose Luis Merino, Annibale Sandro Montenero, Philippe Ritter, Martin Jan Schalij, and Christopher Stellbrink European Society of Cardiology (ESC) Guidelines for Cardiac Pacing and Cardiac Resynchronization Therapy, d developed in Collaboration with the European Heart Rhythm Association Eur Heart J; 28: 2256-2295 (2007) |
| 193 | Jean-Pierre Bassand, Christian W. Hamm, Diego Ardissino, Eric Boersma, Andrzej Budaj, Francisco Fernández-Avilés, Keith A.A. Fox, David Hasdai, E. Magnus Ohman, Lars Wallentin, William Wijns, Alec Vahanian, John Camm, Raffaele De Caterina, Veronica Dean, Kenneth Dickstein, Gerasimos Filippatos, Steen Dalby Kristensen, Petr Widimsky, Keith McGregor, Udo Sechtem, Michal Tendera, Irene Hellemans, José Luis Zamorano Gomez, Sigmund Silber, Christian Funck-Brentano, Steen Dalby Kristensen, Felicita Andreotti, Werner Benzer, Michel Bertrand, Amadeo Betriu, Raffaele De Caterina, Johan DeSutter, Volkmar Falk, Antonio Fernandez Ortiz, Anselm Gitt, Yonathan Hasin, Kurt Huber, Ran Kornowski, Jose Lopez-Sendon, Joao Morais, Jan Erik Nordrehaug, Sigmund Silber, Philippe Gabriel Steg, Kristian Thygesen, Marco Tubaro, Alexander G.G. Turpie, Freek Verheugt, and Stephan Windecker European Society of Cardiology (ESC) Guidelines for the Diagnosis and Treatment of non-ST-Segment Elevation Acute Coronary Syndromes European Heart J; 28: 1598–1660 (2008) |
| 192 | Giuseppe Mancia, Guy De Backer, Anna Dominiczak, Renata Cifkova, Robert Fagard, Giuseppe Germano, Guido Grassi, Anthony M. Heagerty, Sverre E. Kjeldsen, Stephane Laurent, Krzysztof Narkiewicz, Luis Ruilope, Andrzej Rynkiewicz, Roland E. Schmieder, Harry A.J. Struijker Boudier, Alberto Zanchetti, Alec Vahanian, John Camm, Raffaele De Caterina, Veronica Dean, Kenneth Dickstein, Gerasimos Filippatos, Christian Funck-Brentano, Irene Hellemans, Steen Dalby Kristensen, Keith McGregor, Udo Sechtem, Sigmund Silber, Michal Tendera, Petr Widimsky, Jose Luis Zamorano, Sverre E. Kjeldsen, Serap Erdine, Krzysztof Narkiewicz, Wolfgang Kiowski, Enrico Agabiti-Rosei, Ettore Ambrosioni, Renata Cifkova, Anna Dominiczak, Robert Fagard, Anthony M. Heagerty, Stephane Laurent, Lars H. Lindholm, Giuseppe Mancia, Athanasios Manolis, Peter M. Nilsson, Josep Redon, Roland E. Schmieder, Harry A.J. Struijker-Boudier, Margus Viigimaa, Gerasimos Filippatos, Stamatis Adamopoulos, Enrico Agabiti-Rosei, Ettore Ambrosioni, Vicente Bertomeu, Denis Clement, Serap Erdine, Csaba Farsang, Dan Gaita, Wolfgang Kiowski, Gregory Lip, Jean-Michel Mallion, Athanasios J. Manolis, Peter M. Nilsson, Eoin O'Brien, Piotr Ponikowski, Josep Redon, Frank Ruschitzka, Juan Tamargo, Pieter van Zwieten, Margus Viigimaa, Bernard Waeber, Bryan Williams, and Jose Luis Zamorano European Society of Cardiology (ESC) Guidelines for the Management of Arterial Hypertension: developed with the European Society of Hypertension (esh) and of the European Society of Cardiology (ESC). Eur Heart J; 28:1462-1536 (2007) |
| 191 | Silber S, Borggrefe M, Böhm M, Hoffmeister HM, Dietz R, Ertl G, Heusch G. Position Paper of the German Society of Cardiology (DGK) regarding Efficacy and Safety of Drug-eluting Stents: An Evidence-based Analysis of 71 randomized Studies in 28.984 Patients. Der Kardiologe; 1:84-111 (2007) |
| 190 | Nagel E, Bauer W, Sechtem U, Schulz-Menger J, Silber S, Voigtländer T, Moshage W, Kramer HH, Ertl G, Fleck E. Clinical Indications for Cardiac Magnetic Resoncance Tomography. Position Paper of the German Society of Cardiology (DGK) Clin Res Cardiol Suppl 2:77–96 (2007) |
| 189 | Gohlke H, Albus C, Bönner G, Darius H, Eckert S, Gerber A, Gohlke-Bärwolf C, Gysan D, Kübler W, Lauterbach KW, Mathes P, von Schacky C, Sauer G, Schuler G, Siegrist J, Silber S, Tschöpe D, Thiery J, Wirth A. Risk Adjusted Prevention of Cardiovascular Diseases. Pocket-Guidelines of the German Society of Cardiology, DGK (2007) |
| 188 | Silber S, Richartz BM, Goss F, Haerer W, Glowatzki M, Schmieder RE. Care of hypertensive patients seen by cardiologists: Results of the snapshot hypertension registry. Dtsch Med Wochenschr; 132:2430-2435 (2007) |
| 187 | Silber S, Richartz BM. Evidence-based application of cardiac magnetic resonance and cardiac computed tomography for primary diagnosis of stable coronary artery disease with special attention to disease management programs and the german national medical care guidelines. Herz; 32:139-158 (2007) |
| 186 | Lüscher TF, Silber S Drug-eluting stents: Breakthrough or Tme Bomb ? Herz; 32:265-267 (2007) |
| 185 | Fort S, Kornowski R, Silber S, Lewis BS, Bilodeau L, Almagor Y, van Remortel E, Morice MC, Colombo A. 'Fused-gold' vs. 'Bare' stainless steel nirflex stents of the same geometric design in diseased native coronary arteries. Long-term results from the nir top study. EuroIntervention; 3:256-261 (2007) |
| 184 | Duckers HJ, Soullie T, den Heijer P, Rensing B, de Winter RJ, Rau M, Mudra H, Silber S, Benit E, Verheye S, Wijns W, Serruys PW. Accelerated vascular repair following percutaneous coronary intervention by capture of endothelial progenitor cells promotes regression of neointimal growth at long term follow-up: Final results of the HEALING-II trial using an endothelial progenitor cell capturing stent (Gensous R-stent). EuroIntervention; 3:350-358 (2007) |
| 183 | Duckers HJ, Silber S, de Winter R, den Heijer P, Rensing B, Rau M, Mudra H, Benit E, Verheye S, Wijns W, Serruys PW. Circulating endothelial progenitor cells predict angiographic and intravascular ultrasound outcome following percutaneous coronary interventions in the HEALING-II trial: Evaluation of an endothelial progenitor cell capturing stent. EuroIntervention; 3:67-75 (2007) |
| 182 | Chevalier B, Serruys PW, Silber S, Garcia E, Suryapranata H, Hauptmann K, Wijns W, Schuler G, Fath-Ordoubadi F, Worthley S, Thuesen L, Meredith I, Bressers M, Nagai H, Paunovic D. Randomised comparison of nobori, biolimus a9-eluting coronary stent with a taxus(r), paclitaxel-eluting coronary stent in patients with stenosis in native coronary arteries: The NOBORI-1 trial. EuroIntervention; 2:426-434 (2007) |
| 181 | Beiras-Fernandez A, Kur F, Kazmarek I, Eifert S, Oberhoffer M, Silber S, Reichart B, Vicol C. Aberrant origin of the left main coronary artery arising from the right coronary artery associated with coronary artery disease: A case report. Heart Surg Forum;10:E173-174 (2007) |
| 180 | Böhler S, Scharnagl H, Freisinger F, Stojakovic T, Glaesmer H, Klotsche J, Pieper L, Pittrow D, Kirch W, Schneider H, Stalla GK, Lehnert H, Zeiher AM, Silber S, Koch U, Ruf G, Marz W, Wittchen HU. Unmet needs in the diagnosis and treatment of dyslipidemia in the primary care setting in germany. Atherosclerosis; 190:397-407 (200 |
| 179 | Böhm M, Laufs U, Hamm C, Andresen D, Becker HJ, Borggrefe M, Brachmann J, Dietz R, Ertl G, Fleck E, Gottwik MG, de Haan F, Hoffmeister HM, Heusch G, Meinertz T, Osterspey A, Silber S, Trappe HJ. Position Paper on Statin Therapy of the German Society of Cardiology (DGK). Clin Res Cardiol; Suppl 2: 8–15 (2007) |
| 178 | Böhm M, Laufs U, Hamm C, Andresen D, Becker HJ, Borggrefe M, Brachmann J, Dietz R, Ertl G, Fleck E, Gottwik MG, de Haan F, Hoffmeister HM, Heusch G, Meinertz T, Osterspey A, Silber S, Trappe HJ. Comment on the „Benefit Assessment of Statins especially Atorvastatin“ of the Institute for Quality and Economics in Health Care“ in Germany Deutsches Ärzteblatt; 103: A2250- A2252 (2006) |
| 177 | Silber S, Mathes P. New Concepts for Early Diagnosis of Coronary Artery Disease Book Chapter (2006) |
| 176 | Silber S, Böhm M, Gottwik M, Borggrefe M, Dietz R. Risk of Myocardial Infarction Following Coronary Stent Implantation Without Adequate Clopidogrel Treatment Deutsches Ärzteblatt; 103: A 2863–2868 (2006) |
| 175 | Silber S, Albertsson P, Aviles FF, Camici PG, Colombo A, Hamm C, Jorgensen E, Marco J, Nordrehaug JE, Ruzyllo W, Urban P, Stone GW, Wijns W. Letter to the Editor: Reply, Guidelines for Percutaneous Coronary Interventions (PCI): the Task Force for Percutaneous Coronary Interventions of the European Society of Cardiology (ESC). European Heart J; 27:1757-1759, (2006) |
| 174 | Silber S, von Olshausen K. Cardiac Catheterization: Potentially Harmful in Patients with Stable CAD ? Heart catheter in angina pectoris: Must we set stricter indications? MMW Fortschr Med; 148:12-13 (2006) |
| 173 | Silber S, Richartz BM, Brilmayer M. The European Society of Cardiology (ESC) guidelines for percutaneous coronary interventions (PCI). Three case reports. Herz; 31:836-846, 848 (2006) |
| 172 | Silber S, Hoffmeister HM, Drexler C, Schächinger V, Kuon E. Working instructions in the cardiac catheter laboratory. According to paragraph 18 (2): Radiographic regulation for a radiography facility for the use of x-rays with humans as a model]. Clin Res Cardiol; 95 Suppl 4:72-75 (2006) |
| 171 | Silber S Capturing circulating endothelial progenitor cells: A new concept tested in the healing studies. Minerva Cardioangiol; 54:1-3 (2006) |
| 170 | Silber S A new and rapid scoring system to assess the scientific evidence from clinical trials. J Interv Cardiol;19:485-492 (2006) |
| 169 | Radke PW, Figulla HR, Drexler H, Klues HG, Mugge A, Silber S, Daniel W, Schmeisser A, Reifart N, Motz W, Buttner HJ, Fischer D, Ortlepp JR, Schaefers K, Hoffmann R, Hanrath P. A double-blind, randomized, placebo-controlled multicenter clinical trial to evaluate the effects of the angiotensin ii receptor blocker candesartan cilexetil on intimal hyperplasia after coronary stent implantation. Am Heart J;152:761 e761-766 (2006) |
| 168 | Pittrow D, Stalla GK, Zeiher AM, Silber S, März W, Pieper L, Klotsche J, Glaesmer H, Ruf G, Schneider HJ, Lehnert H, Böhler S, Koch U, Wittchen HU. Prevalence, drug treatment and metabolic control of diabetes mellitus in primary care Med Klin; 101:635-644 (2006) |
| 167 | Bischoff B, Silber S, Richartz BM, Pieper L, Klotsche J, Wittchen HU. Inadequate Medical Treatment of Patients with Coronary Artery Disease by Primary Care Physicians in Germany. Clin Res Cardiol; 95:405-412 (2006) |
| 166 |
Silber S Arguments in favor of Integrated Health Care as regular health care provision in cardiology Clin Res Cardiol 95: Suppl 2, II/37–II/40 (2006) (prev. Zeitschrift für Kardiologie) Download as pdf file (216 KB) (with English abstract) |
| 165 |
Bassand JP, Danchin N,
Filippatos G, Gitt A, Hamm C, Silber S,
Tubaro M, Weidinger F. Implementation of reperfusion therapy in acute myocardial infarction. A policy statement from the European Society of Cardiology Eur Heart J. 26: 2733-2741 (2005) Medline Abstract Download as pdf file (112 KB) ESC-Press Release regarding the Implementation of Reperfusion in STEMI |
| 164 |
Silber S, Richartz BM Impact of both cardiac-CT and cardiac-MR on the assessment of coronary risk Zeitschrift für Kardiologie 94: Suppl. 4, IV/1 - IV/11 (2005) Download as pdf file (288 KB) (with English abstract) |
| 163 |
Silber S on behalf of the ESC-PCI
Guidelines Task Force Letters to the editor: ESC guidelines for percutaneous coronary interventions: reply Eur. Heart J. 26: 2476 - 2477 (2005) Download as pdf file (44 KB) |
| 162 |
Pieper L, Wittchen HU,
Glaesmer H, Klotsche J, März W, Stalla G, Lehnert H, Zeiher AM, Silber S, Koch U, Böhler S,
Pittrow
D, Ruf G. Cardiovascular high-risk constellations in primary care DETECT Study 2003 Bundesgesundheitsblatt Gesundheitsforschung Gesundheitsschutz. 48:1374-1382 (2005) Medline Abstract Download as pdf file (928 KB) (in German language) |
| 161 |
Silber S Cypher versus Taxus: are there differences? J Interv Cardiol. 18: 441-446 (2005) Medline Abstract Download as pdf file (56 KB) |
| 160 |
Silber S Pros and cons of disease-management programs and the specific role of PETN in the disease-management program for coronary artery disease Book chapter in: Pharmacologic and clinical aspects of Disease Management Programs for coronary artery disease. ISBN 3-7985-1559-X. Steinkopff Publishers, Darmstadt, (2005) Download as pdf file (372 KB) (in German language) |
| 159 |
Grube E, Silber S, Hauptmann KE, Buellesfeld
L, Mueller R, Lim V, Gerckens U, Russell ME Two-year-plus follow-up of a paclitaxel-eluting stent in de novo coronary narrowings (TAXUS I) Am J Cardiol 96:79-82 (2005) Medline Abstract Download as pdf file (148 KB) |
| 158 |
Fricke HU, Silber S Can PCI with Drug-Eluting Stents Replace Coronary Artery Bypass Surgery? A Comparative Economic Analysis Regarding Both Therapeutic Options Based on Clinical 12-Month Data Reflecting the German Social Health Care Insurance System Herz 30: 332-338 (2005) Medline Abstract Download as pdf file (2.2 MB) |
| 157 |
Silber S, Popma JJ, Suntharalingam
M, Lansky AJ, Heuser RR, Speiser B, Teirstein PS, Bass T, O'Neill W,
Lasala J, Reisman M, Sharma SK, Kuntz RE, Bonan R Two-year clinical follow-up of 90Sr/90Y beta-radiation versus placebo control for the treatment of in-stent restenosis (START) Am Heart J. 149:689-694, 2005 Medline Abstract Download as pdf file (152 KB) |
| 156 |
Silber S, Albertsson P, Aviles FF,
Camici PG, Colombo A, Hamm C, Jorgensen E, Marco J, Nordrehaug JE,
Ruzyllo W, Urban P, Stone GW, Wijns W. Guidelines for Percutaneous Coronary Interventions (PCI): the Task Force for Percutaneous Coronary Interventions of the European Society of Cardiology (ESC). Eur Heart J. 26:804-847, 2005 Download full text and references as pdf-file (436 KB) Download the official ESC slide set as pdf file (3 MB) Download the ESC slide set as power point file (23 MB) ESC-Press Release regarding PCI Guidelines |
| 155 |
Wittchen HU, Glaesmer H, ,
März W, Stalla G, Lehnert H, Zeiher AM, Silber S, Koch U, Böhler S,
Pittrow D, Ruf G for the DETECT-Study Group Cardiovascular risk factors in primary care: methods and baseline prevalence rates – the DETECT program. Current Medical Research and Opinion, 21: 619–629, 2005 Download as pdf file (424 KB) |
| 154 |
Silber S. Letter to the Editor: Guideline conforming interventional therapy of acute ST elevation infarct in rural regions by network development Dtsch Med Wochenschr. 130:299, 2005 Download as pdf file (64 KB) (in German language) |
| 153 | Silber S. Which parameter should be chosen as primary endpoint for randomized drug-eluting stent studies? J Interv Cardiol. 17:375-385, 2004 |
| 152 | Salvador MJ, Sebaoun A, Sonntag F, Blanch P, Silber S, Aznar J, Komajda M. European Study of Ambulatory Management of Heart Failure by Cardiologists Rev Esp Cardiol, 57:1170-1178, 2004 |
| 151 | Vogt A, Albrecht A, Breithardt G, Brennecke R, Fetsch T, Hamm CW, Haude M, Leuner C, Schneider S, Silber S, Zeymer U. Position Paper of the German Society of Cardiology for
Quality Assurance in Invasive Cardiology: Z Kardiol 93:829-833, 2004 |
| 150 | Grube E, Lansky A, Hauptmann KE, Di Mario C, Di Sciascio G, Colombo A, Silber S, Stumpf J, Reifart N, Fajadet J, Marzocchi A, Schofer J, Dumas P, Hoffmann R, Guagliumi G, Pitney M, Russell ME; SCORE randomized trial. High-dose 7-hexanoyltaxol-eluting stent with polymer
sleeves for coronary revascularization: one-year results from the SCORE
randomized trial. |
| 149 | Finsterer S, Nentwich D, Silber S. The Value of BNP Determination in General Practice MMW-Fortschr. Med. 146: 750-754, 2004 |
| 148 | Silber S.
Z Kardiol, 93: 649-663, 2004 |
| 147 | Lochow P, Silber S. Immediate femoral puncture site hemostasis: the status
quo in closure devices |
| 146 | Böhler S, Glaesmer H, Pittrow D, Lehnert H, Stalla GK, Zeiher AM, Marz W, Silber S, Wehling M, Ruf G, Reinecke A, Wittchen HU. Diabetes and cardiovascular risk evaluation and
management in primary care: progress and unresolved issues - rationale
for a nationwide primary care project in Germany. |
| 145 | Albiero R, Silber S, Di Mario C, Cernigliaro C, Battaglia S, Reimers B, Frasheri A, Klauss V, Auge JM, Rubartelli P, Morice MC, Cremonesi A, Schofer J, Bortone A, Colombo A. Cutting balloon versus conventional balloon angioplasty for the treatment of in-stent restenosis: results of the restenosis cutting balloon evaluation trial (RESCUT). J Am Coll Cardiol, 43: 943-949, 2004 |
